<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reproductive Partners Fertility Blog &#187; blastocyst transfer</title>
	<atom:link href="http://www.reproductivepartners.com/blog/tag/blastocyst-transfer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reproductivepartners.com/blog</link>
	<description>Helping couples acheive the dream of being parents.</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Monozygotic twinning not increased in blastocyst embryo transfer over cleavage stage transfer</title>
		<link>http://www.reproductivepartners.com/blog/347/monozygotic-twinning-not-increased-in-blastocyst-embryo-transfer-over-cleavage-stage-transfer.html</link>
		<comments>http://www.reproductivepartners.com/blog/347/monozygotic-twinning-not-increased-in-blastocyst-embryo-transfer-over-cleavage-stage-transfer.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:48:38 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[blastocyst transfer]]></category>
		<category><![CDATA[cleavage-stage]]></category>
		<category><![CDATA[identical twins]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[monozygotic twins]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=347</guid>
		<description><![CDATA[<p>One of the discussions we&#160;may have with patients prior to a blastocyst transfer is the supposed increased chance of an embryo at the&#160;blastocyst stage splitting and becoming an identical twin pregnancy.</p>
<p>In this study in the February 2010 issue of <a href="http://www.fertstert.org/article/S0015-0282(08)04773-0/abstract">Fertility and Sterility</a>, the authors monitored almost 2000 IVF cycles and found in this group of single-embryo transfers there &#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/347/monozygotic-twinning-not-increased-in-blastocyst-embryo-transfer-over-cleavage-stage-transfer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPMG studying financial incentives for eSET</title>
		<link>http://www.reproductivepartners.com/blog/245/rpmg-studying-financial-incentives-for-eset.html</link>
		<comments>http://www.reproductivepartners.com/blog/245/rpmg-studying-financial-incentives-for-eset.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 23:59:58 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[RPMG News]]></category>
		<category><![CDATA[Blastocyst]]></category>
		<category><![CDATA[blastocyst transfer]]></category>
		<category><![CDATA[eSET]]></category>
		<category><![CDATA[financial incentives]]></category>
		<category><![CDATA[single embryo transfer]]></category>
		<category><![CDATA[twins]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=245</guid>
		<description><![CDATA[<p><span style="font-family: Arial; font-size: 9pt">The <a href="http://www.latimes.com/news/nationworld/nation/la-na-ivf-twins29-2009oct29,0,3567866.story">LA Times article </a>mentioned in the previous post shows the non-signficant difference in success rates between single- and double embryo transfers in a study from Sweden. Most impressive is the reduction in potentially complicated multiple pregnancies by transferring one embryo which should be an incentive for appropriate couples to select this option.</span></p>
<p><span style="font-family: Arial; font-size: 9pt">But in most of the U. S., </span>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/245/rpmg-studying-financial-incentives-for-eset.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>LA Times article promotes single embryo transfer</title>
		<link>http://www.reproductivepartners.com/blog/235/la-times-article-promotes-single-embryo-transfer.html</link>
		<comments>http://www.reproductivepartners.com/blog/235/la-times-article-promotes-single-embryo-transfer.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 23:57:32 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[RPMG News]]></category>
		<category><![CDATA[blastocyst transfer]]></category>
		<category><![CDATA[eSET]]></category>
		<category><![CDATA[financial incentives]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[single embryo transfer]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=235</guid>
		<description><![CDATA[<p>An article in the October 29th edition of the Los Angeles Times, <a href="http://www.latimes.com/news/nationworld/nation/la-na-ivf-twins29-2009oct29,0,3567866.story">&#8220;1 in vitro embryo may be best&#8221;</a> reports on data from the New England Journal of Medicine that shows by transferring more than one embryo doctors are increasing the odds of having twins, creating a riskier pregnancy for both mother and baby.</p>
<p>Increased risks of twins over a single IVF baby &#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/235/la-times-article-promotes-single-embryo-transfer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

