<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reproductive Partners Fertility Blog &#187; IUI</title>
	<atom:link href="http://www.reproductivepartners.com/blog/tag/iui/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reproductivepartners.com/blog</link>
	<description>Helping couples acheive the dream of being parents.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:33:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How many IUIs to do? One or two?</title>
		<link>http://www.reproductivepartners.com/blog/462/how-many-iuis-to-do-one-or-two.html</link>
		<comments>http://www.reproductivepartners.com/blog/462/how-many-iuis-to-do-one-or-two.html#comments</comments>
		<pubDate>Mon, 20 Sep 2010 21:06:01 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[intrauterine insemination]]></category>
		<category><![CDATA[IUI]]></category>
		<category><![CDATA[timing of IUI]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=462</guid>
		<description><![CDATA[<p>This is a question that reproductive endocrinologists have studied and debated since the technique of intrauterine insemination was first developed.</p>
<p>A study reported in the September 2010 issue of <a href="http://www.fertstert.org/article/S0015-0282(09)03505-5/abstract">Fertility and Sterility </a>again looks at the effect of timing of an IUI on the success rate.</p>
<p class="ja50-ce-simple-para">They divided the&#160;patients into three groups: patients in group 1 underwent a single preovulatory &#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/462/how-many-iuis-to-do-one-or-two.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For unexplained infertility-IUI with drugs or IVF, which is best?</title>
		<link>http://www.reproductivepartners.com/blog/450/for-unexplained-infertility-iui-with-drugs-or-ivf-which-is-best.html</link>
		<comments>http://www.reproductivepartners.com/blog/450/for-unexplained-infertility-iui-with-drugs-or-ivf-which-is-best.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:24:11 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[gonadotropins]]></category>
		<category><![CDATA[in vitro fertilization]]></category>
		<category><![CDATA[intrauterine insemination]]></category>
		<category><![CDATA[IUI]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[unexplained infertility]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=450</guid>
		<description><![CDATA[<p>Conventional treatment for couples experiencing unexplained infertility has usually consisted of three cycles of clomiphene (CC)&#160;with IUI, followed by three cycles of gonadotropins (FSH) with IUI and then IVF if those conservative measures did not work.</p>
<p>A study in the August 2010 issue of <a href="http://www.fertstert.org/article/S0015-0282(09)00866-8/abstract">Fertility &#38; Sterility </a>looks at the time it took to establish a pregnancy that led to &#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/450/for-unexplained-infertility-iui-with-drugs-or-ivf-which-is-best.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVF or IUI for Women Over 40?</title>
		<link>http://www.reproductivepartners.com/blog/400/ivf-or-iui-for-women-over-40.html</link>
		<comments>http://www.reproductivepartners.com/blog/400/ivf-or-iui-for-women-over-40.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:53:35 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[advanced maternal age]]></category>
		<category><![CDATA[age and fertility]]></category>
		<category><![CDATA[age factor]]></category>
		<category><![CDATA[fertiltiy]]></category>
		<category><![CDATA[IUI]]></category>
		<category><![CDATA[IVF]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=400</guid>
		<description><![CDATA[<p>Selection of a treatment method for women over 40 whose main limitiation in conceiving is their age can be difficult. If they are in the &#34;unexplained infertility&#34; group with open tubes, no significant gynecologic problems and a partner with normal sperm parameters the common choices are to try injectable fertility drugs (COH) with artificial insemination (IUI) or in vitro fertilization &#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/400/ivf-or-iui-for-women-over-40.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long to abstain before an IUI?</title>
		<link>http://www.reproductivepartners.com/blog/395/how-long-to-abstain-before-an-iui.html</link>
		<comments>http://www.reproductivepartners.com/blog/395/how-long-to-abstain-before-an-iui.html#comments</comments>
		<pubDate>Sat, 22 May 2010 15:49:45 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[abstinence]]></category>
		<category><![CDATA[DNA fragmentation]]></category>
		<category><![CDATA[IUI]]></category>
		<category><![CDATA[sperm]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=395</guid>
		<description><![CDATA[<p>Traditionally a two day period of abstinence has been recommended prior to ovulation or an IUI. A recent study in the March 2010 issue of <a href="http://www.fertstert.org/article/S0015-0282(09)02462-5/abstract">Fertility &#38; Sterility</a> suggests that shorter period of absintence results in better pregnancy rates. In this study an ejaculatory abstinence period of less than 2 days before IUI produced the highest pregnancy rates per cycle &#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/395/how-long-to-abstain-before-an-iui.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

