<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reproductive Partners Fertility Blog &#187; IVF success</title>
	<atom:link href="http://www.reproductivepartners.com/blog/tag/ivf-success/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reproductivepartners.com/blog</link>
	<description>Helping couples acheive the dream of being parents.</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>More embryos do not lead to better success rates</title>
		<link>http://www.reproductivepartners.com/blog/886/more-embryos-do-not-lead-to-better-success-rates.html</link>
		<comments>http://www.reproductivepartners.com/blog/886/more-embryos-do-not-lead-to-better-success-rates.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:20:55 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[In Print]]></category>
		<category><![CDATA[embryo transfer]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[IVF success]]></category>
		<category><![CDATA[single embryo transfer]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=886</guid>
		<description><![CDATA[<p>Haven&#39;t we been saying this for a long time?</p>
<p></p>
<div class="fb_reset" id="fb-root">
<div style="position: absolute; width: 0px; height: 0px; top: -10000px">
<div>&#160;</div>
</div>
</div>
<p>
<div id="area-article-side-image" style="float: right">&#160;</div>
</p><p>
<div id="area-article-block-1">
<div class="mod-bostonarticletext mod-articletext" id="mod-article-text-1"></div></div></p>
<p>A new study of fertility treatment in found that women who get three or more embryos have no better odds of having a baby than those who get just two embryos.</p>
<p>They also have a greater chance of risky multiple births.</p>
<p>&#8220;Women who have gone through infertility treatment want &#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/886/more-embryos-do-not-lead-to-better-success-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many eggs does it take to produce an IVF success?</title>
		<link>http://www.reproductivepartners.com/blog/746/how-many-eggs-does-it-take-to-produce-an-ivf-success.html</link>
		<comments>http://www.reproductivepartners.com/blog/746/how-many-eggs-does-it-take-to-produce-an-ivf-success.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:32:30 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[gentler IVF]]></category>
		<category><![CDATA[IVF stimulation]]></category>
		<category><![CDATA[IVF success]]></category>
		<category><![CDATA[minimal IVF]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=746</guid>
		<description><![CDATA[<p>The trick answer is one. But is more always better?</p>
<p>According to a study in the September issue of Fertility &#38; Sterility there is an advantage to obtaining six or more mature eggs compared with five or fewer eggs. But there was no advantage to obtaining ten or more over six to nine.</p>
<p>We listed the misconception that &#34;more is &#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/746/how-many-eggs-does-it-take-to-produce-an-ivf-success.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study claims to almost double IVF success rates with office procedure</title>
		<link>http://www.reproductivepartners.com/blog/678/study-claims-to-almost-double-ivf-success-rates-with-office-procedure.html</link>
		<comments>http://www.reproductivepartners.com/blog/678/study-claims-to-almost-double-ivf-success-rates-with-office-procedure.html#comments</comments>
		<pubDate>Sat, 09 Jul 2011 15:50:05 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[RPMG News]]></category>
		<category><![CDATA[endometrial biopsy]]></category>
		<category><![CDATA[ESHRE]]></category>
		<category><![CDATA[implantation]]></category>
		<category><![CDATA[IVF success]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=678</guid>
		<description><![CDATA[<p>It sounds too good to be true. And when things sound too good to be true, they usually aren&#39;t true.</p>
<p>A study presented at the European Society (<a href="http://www.telegraph.co.uk/health/healthnews/8623248/Scarring-womb-lining-could-double-IVF-success-rate.html">ESHRE</a>) claims that performing an endometrial biopsy before an IVF cycle almost doubles the chance of an ongoing pregnancy. The Brazilian research found that performing a small biopsy of the endometrial &#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/678/study-claims-to-almost-double-ivf-success-rates-with-office-procedure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity is a factor in IVF success</title>
		<link>http://www.reproductivepartners.com/blog/671/obesity-is-a-factor-in-ivf-success.html</link>
		<comments>http://www.reproductivepartners.com/blog/671/obesity-is-a-factor-in-ivf-success.html#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:32:06 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[RPMG News]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[IVF success]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=671</guid>
		<description><![CDATA[<p>We have said it before and now a new study in the July 2011 edition of Obstetrics &#38; Gynecology again confirms it: obesity has an adverse effect on the chance of IVF success.</p>
<p>They reviewed the records of 1,721 women undergoing their first IVF cycle with their own eggs. Women with a normal BMI were compared with women with class &#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/671/obesity-is-a-factor-in-ivf-success.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message for the New Year-don&#8217;t drink and&#8230;.do IVF</title>
		<link>http://www.reproductivepartners.com/blog/524/message-for-the-new-year-dont-drink-and-do-ivf.html</link>
		<comments>http://www.reproductivepartners.com/blog/524/message-for-the-new-year-dont-drink-and-do-ivf.html#comments</comments>
		<pubDate>Wed, 29 Dec 2010 22:24:59 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[IVF success]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=524</guid>
		<description><![CDATA[<p>And you thought it was going to be &#34;and drive.&#34; Well, you shouldn&#39;t do that either.</p>
<p>In the January 2011 issue of the journal &#34;Obstetrics&#160;&#38; Gynecology an article quantitates the effect of drinking alcohol on IVF success. In examining 4729 IVF cycles the authors&#160;found that women drinking at least four drinks a week had 16% less odds of a live &#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/524/message-for-the-new-year-dont-drink-and-do-ivf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVF success-does a woman&#8217;s weight matter?</title>
		<link>http://www.reproductivepartners.com/blog/519/ivf-success-does-a-womans-weight-matter.html</link>
		<comments>http://www.reproductivepartners.com/blog/519/ivf-success-does-a-womans-weight-matter.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 20:26:05 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[IVF success]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=519</guid>
		<description><![CDATA[<p><strong>This is one of a series of news items from abstracts of studies presented at the Annual Meeting of the American Society for Reproductive Medicine as complied by Dr. David Meldrum, Scientific Director of Reproductive Partners. We appreciate the enormous amount of work it takes to compile and comment on these abstracts</strong>.</p>
<hr />
<p><span _fck_bookmark="1" style="display: none">&#160;</span><span style="font-size: 12px"><span style="font-family: arial, helvetica, sans-serif"><span style="line-height: 115%; mso-fareast-font-family: calibri; mso-ansi-language: en-us; mso-fareast-language: en-us; mso-bidi-language: ar-sa">&#160;</span></span></span><span style="font-size: 12px"><span style="font-family: arial, helvetica, sans-serif"><span style="line-height: 115%; mso-fareast-font-family: calibri; mso-ansi-language: en-us; mso-fareast-language: en-us; mso-bidi-language: ar-sa"><font color="#000000">You bet it does. </font></span></span></span><span style="font-size: 12px"><span style="font-family: arial, helvetica, sans-serif"><span style="line-height: 115%; mso-fareast-font-family: calibri; mso-ansi-language: en-us; mso-fareast-language: en-us; mso-bidi-language: ar-sa"><span _fck_bookmark="1" style="display: none">&#160;</span></span></span></span>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/519/ivf-success-does-a-womans-weight-matter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does insurance coverage influence IVF success?</title>
		<link>http://www.reproductivepartners.com/blog/472/does-insurance-coverage-influence-ivf-success.html</link>
		<comments>http://www.reproductivepartners.com/blog/472/does-insurance-coverage-influence-ivf-success.html#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:13:03 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[insurance for IVF]]></category>
		<category><![CDATA[IVF success]]></category>
		<category><![CDATA[mandated IVF insurance coverage]]></category>
		<category><![CDATA[multiple pregnancies]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=472</guid>
		<description><![CDATA[<p>An article in the September 2010 issue of <a href="http://www.fertstert.org/article/S0015-0282(10)00983-0/abstract">Fertility &#38; Sterility </a>examines the influence of a non-medical factor, insurance coverage, on IVF outcome.</p>
<p>They studied 91,753 fresh, nondonor IVF cycles in the United States and compared those conducted in states with mandated insurance coverage for IVF with those in states which did not mandate coverage. Cycles conducted in nonmandated states &#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/472/does-insurance-coverage-influence-ivf-success.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do consistently high-performing in vitro fertilization programs in the U.S. do?</title>
		<link>http://www.reproductivepartners.com/blog/465/what-do-consistently-high-performing-in-vitro-fertilization-programs-in-the-u-s-do.html</link>
		<comments>http://www.reproductivepartners.com/blog/465/what-do-consistently-high-performing-in-vitro-fertilization-programs-in-the-u-s-do.html#comments</comments>
		<pubDate>Sat, 25 Sep 2010 16:44:51 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[RPMG News]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Dr. Meldrum]]></category>
		<category><![CDATA[IVF success]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=465</guid>
		<description><![CDATA[<p><a href="http://www.reproductivepartners.com/ivf-success-rates/southern-california-ivf-success-rates.html">I guess that that means us</a>.</p>
<p>In this article in the September 2010 issue of <a href="http://www.fertstert.org/article/S0015-0282(10)01001-0/abstract">Fertility &#38; Sterility, </a>the procedures they cite as common in consistently high performing IVF programs do apply to our practice. Common clinical practices identified among these programs included testing all patients for ovarian reserve, endometrial defects, and hydrosalpinges; use of a mixed LH and &#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/465/what-do-consistently-high-performing-in-vitro-fertilization-programs-in-the-u-s-do.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity impairs IVF success</title>
		<link>http://www.reproductivepartners.com/blog/341/obesity-impairs-ivf-success.html</link>
		<comments>http://www.reproductivepartners.com/blog/341/obesity-impairs-ivf-success.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:59:22 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[IVF outcome]]></category>
		<category><![CDATA[IVF success]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=341</guid>
		<description><![CDATA[<p>One of the issues I discuss with new patients when it&#39;s pertinent is weight loss in order to improve the chance of IVF success.</p>
<p>The latest evidence supporting this is in an article in the February 2010 edition of <a href="http://www.fertstert.org/article/S0015-0282(08)04722-5/abstract">Fertility &#38; Sterility </a>looking at the outcomes in different groups based on BMI (body mass index as kilograms per square meter). &#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/341/obesity-impairs-ivf-success.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

