<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reproductive Partners Fertility Blog &#187; IVF</title>
	<atom:link href="http://www.reproductivepartners.com/blog/tag/ivf/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reproductivepartners.com/blog</link>
	<description>Helping couples acheive the dream of being parents.</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>More embryos do not lead to better success rates</title>
		<link>http://www.reproductivepartners.com/blog/886/more-embryos-do-not-lead-to-better-success-rates.html</link>
		<comments>http://www.reproductivepartners.com/blog/886/more-embryos-do-not-lead-to-better-success-rates.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:20:55 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[In Print]]></category>
		<category><![CDATA[embryo transfer]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[IVF success]]></category>
		<category><![CDATA[single embryo transfer]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=886</guid>
		<description><![CDATA[<p>Haven&#39;t we been saying this for a long time?</p>
<p></p>
<div class="fb_reset" id="fb-root">
<div style="position: absolute; width: 0px; height: 0px; top: -10000px">
<div>&#160;</div>
</div>
</div>
<p>
<div id="area-article-side-image" style="float: right">&#160;</div>
</p><p>
<div id="area-article-block-1">
<div class="mod-bostonarticletext mod-articletext" id="mod-article-text-1"></div></div></p>
<p>A new study of fertility treatment in found that women who get three or more embryos have no better odds of having a baby than those who get just two embryos.</p>
<p>They also have a greater chance of risky multiple births.</p>
<p>&#8220;Women who have gone through infertility treatment want &#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/886/more-embryos-do-not-lead-to-better-success-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t throw out the baby with the bath water</title>
		<link>http://www.reproductivepartners.com/blog/879/dont-throw-out-the-baby-with-the-bath-water.html</link>
		<comments>http://www.reproductivepartners.com/blog/879/dont-throw-out-the-baby-with-the-bath-water.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:07:31 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[conception]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[reproductive rights]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=879</guid>
		<description><![CDATA[<p>Those of us who are interested in helping infertile couples conceive and have successful pregnancies must be very careful to make sure that in their zeal to outlaw abortions, the right-to-life movement does not inadvertently or purposefully take away our&#160;most effective fertility options.</p>
<p>According to a January 8th editorial in the New York Times, &#34;<a href="http://www.nytimes.com/2012/01/09/opinion/republicans-versus-reproductive-rights.html?_r=1">Republicans Versus Reproductive Rights</a>,&#34; &#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/879/dont-throw-out-the-baby-with-the-bath-water.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big surprise: The incidence of twins is up</title>
		<link>http://www.reproductivepartners.com/blog/875/big-surprise-the-incidence-of-twins-is-up.html</link>
		<comments>http://www.reproductivepartners.com/blog/875/big-surprise-the-incidence-of-twins-is-up.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:48:59 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[RPMG News]]></category>
		<category><![CDATA[eSET]]></category>
		<category><![CDATA[fertility drugs]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[single embryo transfer]]></category>
		<category><![CDATA[twin pregnancies]]></category>
		<category><![CDATA[twins]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=875</guid>
		<description><![CDATA[<p>&#160;</p>
<p class="inside-copy" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 64px; padding-top: 0px; padding-right: 0px; padding-bottom: 1em; padding-left: 0px; color: rgb(0, 0, 0); letter-spacing: 0px; font-weight: normal; font-size: 14px; line-height: 22px; "><span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif; font-size: 13px; line-height: 16px; color: rgb(0, 0, 0); ">An analysis of three decades of twin births (2009 data are the most recent year included) finds large increases in twin birth rates for all age groups, among all racial and ethnic groups and in the U. S. The overall&#160;<a href="http://content.usatoday.com/topics/topic/U.S" style="text-decoration: none; color: rgb(0, 82, 155); outline-style: none; outline-width: initial; outline-color: initial; cursor: pointer; font-weight: normal; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; border-width: initial; border-color: initial; border-width: initial; border-color: initial; border-width: initial; border-color: initial; " title="More news, photos about U.S.">U.S.</a>&#160;twin birth rate increased 76%, from 18.9 in 1980 to 33.2 per 1,000 births in 2009.</span></p>
<p class="inside-copy" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 64px; padding-top: 0px; padding-right: 0px; padding-bottom: 1em; padding-left: 0px; color: rgb(0, 0, 0); letter-spacing: 0px; font-weight: normal; font-size: 14px; line-height: 22px; "><span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif; font-size: 13px; line-height: 16px; color: rgb(0, 0, 0); ">And for </span>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/875/big-surprise-the-incidence-of-twins-is-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you&#8217;re over 40 consider IVF first</title>
		<link>http://www.reproductivepartners.com/blog/797/if-youre-over-40-consider-ivf-first.html</link>
		<comments>http://www.reproductivepartners.com/blog/797/if-youre-over-40-consider-ivf-first.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:22:00 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[advanced maternal age]]></category>
		<category><![CDATA[fertility over 40]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[superovulation. IVF success]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=797</guid>
		<description><![CDATA[<p>Bypassing superovulation steps and proceeding directly to in vitro fertilization (IVF) technology appears to improve pregnancy outcomes for older women who have unexplained infertility, researchers reported at the annual meeting of the American Society for Reproductive Medicine.</p>
<p>This randomized trial found that older women with unexplained infertility were significantly more likely to achieve pregnancy and a live birth if treated &#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/797/if-youre-over-40-consider-ivf-first.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giuliana Rancic discovers breast cancer during IVF cycle</title>
		<link>http://www.reproductivepartners.com/blog/775/giuliana-rancic-discovers-breast-cancer-during-ivf-cycle.html</link>
		<comments>http://www.reproductivepartners.com/blog/775/giuliana-rancic-discovers-breast-cancer-during-ivf-cycle.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:40:06 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Giuliana Rancic]]></category>
		<category><![CDATA[IVF]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=775</guid>
		<description><![CDATA[<p>Giuliana Rancic revealed Monday that she has early-stage breast cancer &#8212; then went out of her way to thank husband Bill Rancic for letting her cry, and the baby she doesn&#39;t yet have for most likely saving her life.</p>
<p>E! Entertainment host Giuliana and original &#34;The Apprentice&#34; winner Bill have been trying to get pregnant through in vitro fertilization, a &#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/775/giuliana-rancic-discovers-breast-cancer-during-ivf-cycle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Family Act of 2011-Contact your senator</title>
		<link>http://www.reproductivepartners.com/blog/771/the-family-act-of-2011-contact-your-senator.html</link>
		<comments>http://www.reproductivepartners.com/blog/771/the-family-act-of-2011-contact-your-senator.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:10:10 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[The Family Act of 2011]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=771</guid>
		<description><![CDATA[<p><span style="min-height:50px">A bill to create a tax credit for the out-of-pocket costs associated with infertility medical treatment has been introduced in the U.S. Senate by Senator Kirsten Gillibrand (NY).&#160;&#160;Aptly named the&#160;<strong>Family Act of 2011, S 965</strong>, this bill will potentially help thousands of people seek medical treatment that otherwise would be out of reach for them. </span></p>
<p>&#160;</p>
<p><span style="min-height:50px"><strong>Key provisions </strong></span>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/771/the-family-act-of-2011-contact-your-senator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many eggs do you need to have a good chance of a successful IVF cycle?</title>
		<link>http://www.reproductivepartners.com/blog/728/how-many-eggs-do-you-need-to-have-a-good-chance-of-a-successful-ivf-cycle.html</link>
		<comments>http://www.reproductivepartners.com/blog/728/how-many-eggs-do-you-need-to-have-a-good-chance-of-a-successful-ivf-cycle.html#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:00:54 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[In Print]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[number of aggs]]></category>
		<category><![CDATA[ovarian stimulation]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=728</guid>
		<description><![CDATA[<p>Two? Five? Twenty?</p>
<p>I have always said that it&#39;s not about quantity; it&#39;s more about quality. Now a study in the August 2011 issue of the medical journal Fertility &#38; Sterility shows that more eggs after you reach a certain threshold does not make success more likely. They studied 737 women having their first IVF cycle with their own eggs. &#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/728/how-many-eggs-do-you-need-to-have-a-good-chance-of-a-successful-ivf-cycle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity is a factor in IVF success</title>
		<link>http://www.reproductivepartners.com/blog/671/obesity-is-a-factor-in-ivf-success.html</link>
		<comments>http://www.reproductivepartners.com/blog/671/obesity-is-a-factor-in-ivf-success.html#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:32:06 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[RPMG News]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[IVF success]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=671</guid>
		<description><![CDATA[<p>We have said it before and now a new study in the July 2011 edition of Obstetrics &#38; Gynecology again confirms it: obesity has an adverse effect on the chance of IVF success.</p>
<p>They reviewed the records of 1,721 women undergoing their first IVF cycle with their own eggs. Women with a normal BMI were compared with women with class &#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/671/obesity-is-a-factor-in-ivf-success.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMH- a new test to predict response in IVF ovarian stimulation</title>
		<link>http://www.reproductivepartners.com/blog/658/amh-a-new-test-to-predict-response-in-ivf-ovarian-stimulation.html</link>
		<comments>http://www.reproductivepartners.com/blog/658/amh-a-new-test-to-predict-response-in-ivf-ovarian-stimulation.html#comments</comments>
		<pubDate>Mon, 20 Jun 2011 18:16:57 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[AMH]]></category>
		<category><![CDATA[anti-mullerian hormone]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[ovarian stimulation]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=658</guid>
		<description><![CDATA[<p>According to s new study reported in <a href="http://www.sciencedaily.com/releases/2011/06/110609141602.htm">Science Daily</a>, AMH (anti-Mullerian Hormone) has been shown to be of predictive value in determining the response of IVF patients to various stimulation protocols.</p>
<p>According to the study to be printed next month in the American Journal of Obstetrics &#38; Gynecology and reported online, AMH is made by small follicles in the &#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/658/amh-a-new-test-to-predict-response-in-ivf-ovarian-stimulation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New session of Yoga 4 Fertility starts July 9th</title>
		<link>http://www.reproductivepartners.com/blog/655/new-session-of-yoga-4-fertility-starts-july-9th.html</link>
		<comments>http://www.reproductivepartners.com/blog/655/new-session-of-yoga-4-fertility-starts-july-9th.html#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:01:45 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[RPMG News]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[Strong Yoga4Fertility]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=655</guid>
		<description><![CDATA[<p>There is still time to sign up.</p>
<p>Reproductive Partners&#39;&#160; four-session yoga for fertility workshop (STRONG Yoga&#8482; 4 Fertility ) has been a huge success. In fact, one of the participants in the initial program is now pregnant.</p>
<p>Studies have shown that alternative medicine techniques such as acupuncture and Mind-Body programs can improve the success rates for couples in fertility treatments &#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/655/new-session-of-yoga-4-fertility-starts-july-9th.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

