<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reproductive Partners Fertility Blog &#187; single embryo transfer</title>
	<atom:link href="http://www.reproductivepartners.com/blog/tag/single-embryo-transfer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reproductivepartners.com/blog</link>
	<description>Helping couples acheive the dream of being parents.</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>More embryos do not lead to better success rates</title>
		<link>http://www.reproductivepartners.com/blog/886/more-embryos-do-not-lead-to-better-success-rates.html</link>
		<comments>http://www.reproductivepartners.com/blog/886/more-embryos-do-not-lead-to-better-success-rates.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:20:55 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[In Print]]></category>
		<category><![CDATA[embryo transfer]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[IVF success]]></category>
		<category><![CDATA[single embryo transfer]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=886</guid>
		<description><![CDATA[<p>Haven&#39;t we been saying this for a long time?</p>
<p></p>
<div class="fb_reset" id="fb-root">
<div style="position: absolute; width: 0px; height: 0px; top: -10000px">
<div>&#160;</div>
</div>
</div>
<p>
<div id="area-article-side-image" style="float: right">&#160;</div>
</p><p>
<div id="area-article-block-1">
<div class="mod-bostonarticletext mod-articletext" id="mod-article-text-1"></div></div></p>
<p>A new study of fertility treatment in found that women who get three or more embryos have no better odds of having a baby than those who get just two embryos.</p>
<p>They also have a greater chance of risky multiple births.</p>
<p>&#8220;Women who have gone through infertility treatment want &#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/886/more-embryos-do-not-lead-to-better-success-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big surprise: The incidence of twins is up</title>
		<link>http://www.reproductivepartners.com/blog/875/big-surprise-the-incidence-of-twins-is-up.html</link>
		<comments>http://www.reproductivepartners.com/blog/875/big-surprise-the-incidence-of-twins-is-up.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:48:59 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[RPMG News]]></category>
		<category><![CDATA[eSET]]></category>
		<category><![CDATA[fertility drugs]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[single embryo transfer]]></category>
		<category><![CDATA[twin pregnancies]]></category>
		<category><![CDATA[twins]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=875</guid>
		<description><![CDATA[<p>&#160;</p>
<p class="inside-copy" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 64px; padding-top: 0px; padding-right: 0px; padding-bottom: 1em; padding-left: 0px; color: rgb(0, 0, 0); letter-spacing: 0px; font-weight: normal; font-size: 14px; line-height: 22px; "><span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif; font-size: 13px; line-height: 16px; color: rgb(0, 0, 0); ">An analysis of three decades of twin births (2009 data are the most recent year included) finds large increases in twin birth rates for all age groups, among all racial and ethnic groups and in the U. S. The overall&#160;<a href="http://content.usatoday.com/topics/topic/U.S" style="text-decoration: none; color: rgb(0, 82, 155); outline-style: none; outline-width: initial; outline-color: initial; cursor: pointer; font-weight: normal; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; border-width: initial; border-color: initial; border-width: initial; border-color: initial; border-width: initial; border-color: initial; " title="More news, photos about U.S.">U.S.</a>&#160;twin birth rate increased 76%, from 18.9 in 1980 to 33.2 per 1,000 births in 2009.</span></p>
<p class="inside-copy" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 64px; padding-top: 0px; padding-right: 0px; padding-bottom: 1em; padding-left: 0px; color: rgb(0, 0, 0); letter-spacing: 0px; font-weight: normal; font-size: 14px; line-height: 22px; "><span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif; font-size: 13px; line-height: 16px; color: rgb(0, 0, 0); ">And for </span>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/875/big-surprise-the-incidence-of-twins-is-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reproductive Partners makes outreach to China</title>
		<link>http://www.reproductivepartners.com/blog/639/reproductive-partners-makes-outreach-to-china.html</link>
		<comments>http://www.reproductivepartners.com/blog/639/reproductive-partners-makes-outreach-to-china.html#comments</comments>
		<pubDate>Sat, 28 May 2011 16:35:47 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[RPMG News]]></category>
		<category><![CDATA[China. Reproductive Partners]]></category>
		<category><![CDATA[genetic diseases]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Mandarin]]></category>
		<category><![CDATA[preimplantation genetic screening]]></category>
		<category><![CDATA[single embryo transfer]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=639</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-layout-grid-align: none"><span style="font-family: 'myriad web','sans-serif'; font-size: 12pt; mso-bidi-font-family: trajanpro-bold; mso-bidi-font-weight: bold"><font color="#000000">Two Reproductive Partners physicians have been invited to China to present the latest advances in fertility treatment and screening for genetic diseases at a major hospital in Bejing. Drs. Bill Yee and Greg Rosen <span style="mso-spacerun: yes">&#160;</span>are currently lecturing on preimplantation genetic screening, molecular technology to screen for a variety of recessive genetic diseases and criteria for maximizing the success rate </font></span>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/639/reproductive-partners-makes-outreach-to-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another factor in selecting single embryo transfer (eSET)</title>
		<link>http://www.reproductivepartners.com/blog/521/another-factor-in-selecting-single-embryo-transfer-eset.html</link>
		<comments>http://www.reproductivepartners.com/blog/521/another-factor-in-selecting-single-embryo-transfer-eset.html#comments</comments>
		<pubDate>Mon, 27 Dec 2010 20:52:00 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[RPMG News]]></category>
		<category><![CDATA[eSET]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[premature birth]]></category>
		<category><![CDATA[single embryo transfer]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=521</guid>
		<description><![CDATA[<p><strong>This is one of a series of news items from abstracts of studies presented at the Annual Meeting of the American Society for Reproductive Medicine as complied by Dr. David Meldrum, Scientific Director of Reproductive Partners. We appreciate the enormous amount of work it takes to compile and comment on these abstracts</strong>.</p>
<hr />
<p><span _fck_bookmark="1" style="display: none">&#160;</span><span style="font-size: 12px"><span style="font-family: arial, helvetica, sans-serif"><span style="line-height: 115%; mso-fareast-font-family: calibri; mso-ansi-language: en-us; mso-fareast-language: en-us; mso-bidi-language: ar-sa"><font color="#000000">There are many reasons that the </font></span></span></span>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/521/another-factor-in-selecting-single-embryo-transfer-eset.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does IVF increase the chance of identical (monozygotic) twins?</title>
		<link>http://www.reproductivepartners.com/blog/429/does-ivf-increase-the-chance-of-identical-monozygotic-twins.html</link>
		<comments>http://www.reproductivepartners.com/blog/429/does-ivf-increase-the-chance-of-identical-monozygotic-twins.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:06:50 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[eSET]]></category>
		<category><![CDATA[identical twins]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[monozygotic twins]]></category>
		<category><![CDATA[single embryo transfer]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=429</guid>
		<description><![CDATA[<p>It does, at least according to a study in the July 2010 issue of <a href="http://http://www.fertstert.org/article/S0015-0282(09)00634-7/abstract">Fertility &#38; Sterility</a>.</p>
<p>The authors surveyed 4976 clinical pregnancies from one large IVF center and found ninety-eight cases of monozygotic twins (MZTs) were diagnosed after first-trimester ultrasound evaluation (2% incidence). In naturally conceived pregnancies the incidence is about 0.25-0.5%.&#160;</p>
<p>The incidence in&#160;women transfering embryos from &#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/429/does-ivf-increase-the-chance-of-identical-monozygotic-twins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPMG studying financial incentives for eSET</title>
		<link>http://www.reproductivepartners.com/blog/245/rpmg-studying-financial-incentives-for-eset.html</link>
		<comments>http://www.reproductivepartners.com/blog/245/rpmg-studying-financial-incentives-for-eset.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 23:59:58 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[RPMG News]]></category>
		<category><![CDATA[Blastocyst]]></category>
		<category><![CDATA[blastocyst transfer]]></category>
		<category><![CDATA[eSET]]></category>
		<category><![CDATA[financial incentives]]></category>
		<category><![CDATA[single embryo transfer]]></category>
		<category><![CDATA[twins]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=245</guid>
		<description><![CDATA[<p><span style="font-family: Arial; font-size: 9pt">The <a href="http://www.latimes.com/news/nationworld/nation/la-na-ivf-twins29-2009oct29,0,3567866.story">LA Times article </a>mentioned in the previous post shows the non-signficant difference in success rates between single- and double embryo transfers in a study from Sweden. Most impressive is the reduction in potentially complicated multiple pregnancies by transferring one embryo which should be an incentive for appropriate couples to select this option.</span></p>
<p><span style="font-family: Arial; font-size: 9pt">But in most of the U. S., </span>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/245/rpmg-studying-financial-incentives-for-eset.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>LA Times article promotes single embryo transfer</title>
		<link>http://www.reproductivepartners.com/blog/235/la-times-article-promotes-single-embryo-transfer.html</link>
		<comments>http://www.reproductivepartners.com/blog/235/la-times-article-promotes-single-embryo-transfer.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 23:57:32 +0000</pubDate>
		<dc:creator>Dr. Arthur Wisot FACOG</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[RPMG News]]></category>
		<category><![CDATA[blastocyst transfer]]></category>
		<category><![CDATA[eSET]]></category>
		<category><![CDATA[financial incentives]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[single embryo transfer]]></category>

		<guid isPermaLink="false">http://www.reproductivepartners.com/blog/?p=235</guid>
		<description><![CDATA[<p>An article in the October 29th edition of the Los Angeles Times, <a href="http://www.latimes.com/news/nationworld/nation/la-na-ivf-twins29-2009oct29,0,3567866.story">&#8220;1 in vitro embryo may be best&#8221;</a> reports on data from the New England Journal of Medicine that shows by transferring more than one embryo doctors are increasing the odds of having twins, creating a riskier pregnancy for both mother and baby.</p>
<p>Increased risks of twins over a single IVF baby &#8230;</p>]]></description>
		<wfw:commentRss>http://www.reproductivepartners.com/blog/235/la-times-article-promotes-single-embryo-transfer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

